- 0.15mm fine light spot
- Capable to print 1D barcode 2D matrix barcode 2D QR Code etc
- PCB size 80x80mm (Min) - 300x450 (Max)
- X/Y repeatable accuracy ± 0.1mm
- Keyance barcode reader SR-600 with barcode reader software
- Built-In PCB flipping system (option)
- Capable to connect with customer MES system to load and upload .txt
- Barcode file from MES system
- Full English interface with Windows 7
Watch Video here
SPECIFICATIONS
| Laser Marking System | |
| Model | LM450 | 
| Laser type | C02 | 
| Laser wave length | 10.6 | 
| Laser head | USA made SYNRAD laser head | 
| Laser power | 10W | 
| Laser light spot | 0.15mm | 
| Verifocal range | 2D laser | 
| Working method | laser moving | 
| 2D barcode marking | 2mm*2mm | 
| Suitable material | PCB | 
| Laser marking range | 55*55mm | 
| Repeatable positioning accuracy | ±0.025mm | 
| Positioning system | CCD+mark recognition | 
| Max PCB size | Standard 400*450 Option with PCB flipping system | 
| PCB thickness | 05.-5mm | 
| PCB height | Up25mm+-20 DOWN:20mm | 
| PCB clamping system | upper and lower clamping | 
| Conveying system | 900+-200 20mm, left right | 
| Marking object | characters, 1D, 2D barcode drawing data | 
| Laser cooling system | air cooling | 
| Power Supply | AC220V, 50/60HZ | 
| Power | 1.5KW | 
| Machine size | W900*D 1600*H1900mm | 
| Machine weight | 750kg | 

